<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>running with paper &#187; whiteboard</title>
	<atom:link href="http://www.runningwithpaper.com/pbj/category/whiteboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningwithpaper.com/pbj</link>
	<description>Out of my mind and into your hands</description>
	<lastBuildDate>Wed, 12 May 2010 17:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presentations With Squint-Tact</title>
		<link>http://www.runningwithpaper.com/pbj/2009/10/19/presentations-with-squint-tact/</link>
		<comments>http://www.runningwithpaper.com/pbj/2009/10/19/presentations-with-squint-tact/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:47:16 +0000</pubDate>
		<dc:creator>Lorena</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[info dev and management]]></category>
		<category><![CDATA[seen in the wild]]></category>
		<category><![CDATA[since I don't work there anymore]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.runningwithpaper.com/pbj/?p=140</guid>
		<description><![CDATA[If you search for tips on improving slide decks and presentations, you usually find the same sort of tips. Keep it short. Keep it uncluttered. Stick with a palette from the company/software/package. Have your notes ready, know your deck cold, be able to do without it.
Very few seem to focus on a couple of problems [...]]]></description>
		<wfw:commentRss>http://www.runningwithpaper.com/pbj/2009/10/19/presentations-with-squint-tact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes I&#8217;m opt-out, sometimes I&#8217;m opt-in</title>
		<link>http://www.runningwithpaper.com/pbj/2007/12/10/sometimes-im-opt-out-sometimes-im-opt-in/</link>
		<comments>http://www.runningwithpaper.com/pbj/2007/12/10/sometimes-im-opt-out-sometimes-im-opt-in/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 17:57:43 +0000</pubDate>
		<dc:creator>Lorena</dc:creator>
				<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.runningwithpaper.com/pbj/2007/12/10/sometimes-im-opt-out-sometimes-im-opt-in/</guid>
		<description><![CDATA[When it comes to beaming voices into my head, I&#8217;ll stick with that being an &#8220;opt-in&#8221; &#8220;feature&#8221;. Until that&#8217;s possible, I bring you &#8220;opt-out&#8221; hat.

(h/t: http://theweaselking.livejournal.com/2652053.html)
For a blank version you can mark up with features and selling points, click the jump.

]]></description>
		<wfw:commentRss>http://www.runningwithpaper.com/pbj/2007/12/10/sometimes-im-opt-out-sometimes-im-opt-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
